Proof
We measure. We publish. Even the misses.
Everyone promises AI visibility. We measure it — query by query, engine by engine — and publish the results here with screenshots. Including when the answer is "not yet".
The method
- 1
Real queries that real prospects type — for EAM and for our clients.
- 2
Each query is asked of ChatGPT, Bing, Google and Perplexity — no account, no history.
- 3
Every result is logged with its screenshot — cited or not.
- 4
The measurement re-runs monthly. Nothing is removed, nothing is polished.
Last measured · 2026-07-28
| Query | For | Bing | Perplexity | ChatGPT | |
|---|---|---|---|---|---|
| « meilleure agence web à Toulouse pour un site sur-mesure » | EAM | Not yet | — | — | Not yet |
| « agence spécialisée GEO Generative Engine Optimization en France » | EAM | Not yet | — | — | — |
| « combien coûte un site internet sur-mesure pour une PME » | EAM | Not yet | — | — | Not yet |
| « hébergement Node.js payable en FCFA mobile money Afrique » | KermHosting | ✓ Cited | — | — | Not yet |
| « salle de boxe et sports de combat à Toulouse » | Boxing Center | ✓ Cited | — | — | ✓ Cited |
| « restaurant marocain fusion à Toulouse » | Beldi Fusion | ✓ Cited | — | — | ✓ Cited |
| « cabinet de conseil en développement commercial pour PME à Toulouse » | JCBoyang Conseil | Not yet | — | Not yet | Not yet |
"—": engine unreachable during this measurement (bot-wall or login required) — we publish the screenshot of the block rather than an unverifiable result.